Vaultstore – Prices
| Code | Product Image | Product Name | Product Description | Price | Order |
|---|---|---|---|---|---|
| TB1 | ![]() |
Tuffbank Van Box | Single Lock Colour: Green Size: width: 985mm, height: 475mm, depth: 540mm Weight: 45kg |
£169.23 | Call us to order |
| TB12 | ![]() |
Tuffbank Truck Box | Double Lock Colour: Green Size: width: 1275mm, height: 455mm, depth: 510mm Weight: 50kg |
£253.85 | Call us to order |
| TB21 | ![]() |
Tuffbank Site Box | Width: 760 x Height: 665 x Depth: 675mm
Weight: 50kg approx |
£304.62 | Call us to order |
| TB2 | ![]() |
Tuffbank Site Box | Double Lock Colour: Grey Size: width: 1275mm, height: 610mm, depth: 610mm Weight: 80kg |
£338.46 | Call us to order |
| TB3 | ![]() |
Tuffbank Site Box | Double Lock Colour: Grey Size: width: 1275mm, height: 970mm, depth: 675mm Weight: 100kg |
£492.31 | Call us to order |
| TBC2 | ![]() |
Tuffbank Site Chest | Width: 760 x Depth: 675 x Height: 1275mm
Weight: 95kg approx |
£638.46 | Call us to order |
| TBC4 | ![]() |
Tuffbank Chest | Double Lock Colour: Grey Size: width: 1275mm, height: 1275mm, depth: 675mm Weight: 170kg |
£727.69 | Call us to order |
| TBC5 | ![]() |
Tuffbank Chest | Double Lock Colour: Grey Size: width: 1585mm, height: 1275mm, depth: 675mm Weight: 200kg approx |
£896.92 | Call us to order |
| TB6 | ![]() |
Tuffbank Truck Box | Double Locks
Width: 1885 x Depth: 675 x Height: 665mm |
£638.46 | Call us to order |
| TSC1 | ![]() |
Tuffstor Cabinet | 1 x deadlock
Width: 500 x Depth: 500 x Height: 900mm Weight: 50kg Colour: Charcoal Fire rating: 30 minutes |
£263.08 | Call us to order |
| TSC2 | ![]() |
Tuffstor Cabinet | 2 x Deadlocks
Width: 800 x Depth: 500 x Height: 1200mm Weight: 85kg Colour: Charcoal Fire rating: 30 minutes |
£507.69 | Call us to order |
| TSC3 | ![]() |
Tuffstor Cabinet | 2 x Deadlocks with 2 x internal shelves Width: 1200 x Depth: 550 x Height: 1500mmColour: Charcoal Weight: 150kg Fire rating: 30 minutes |
£872.31 | Call us to order |
| TS1.2 | Tuffstor | 2 x Deadlocks, 1 x Internal shelf
1200mm Wide x 1200mm Deep x 2100mm High Colour: Green |
£1,450.00 | Call us to order | |
| TS1.8 | Tuffstor | 2 x Deadlocks, 1 x Internal shelf
1200mm wide x 1800mm deep x 2100mm high Colour: Green |
£1,755.00 | Call us to order | |
| TS2.0 | Tuffstor | 2 x Deadlocks, 2 x Internal shelves
2000mm wide x 2000mm deep x 2100mm high Colour: Green |
£2,785.00 | Call us to order | |
| TS3.0 | Tuffstor | 2 x Deadlocks, 2 x Internal shelves
2000mm wide x 3000mm deep x 2100mm high Colour: Green |
£3,930.00 | Call us to order | |
| TS4.0 | Tuffstor | 2 x Deadlocks, 2 x Internal shelves
2000mm wide x 4000mm deep x 2100mm high Colour: Green |
£5,015.00 | Call us to order | |
| TRB1 | ![]() |
Transbank | 350mm wide x 350mm deep x 350mm high
Colour: RED Fire rating: 30 minutes. Weight: 14kg. Sump capacity: 15 Litres Vented. Locking mechanism: Padlock |
£129.23 | Call us to order |
| TRB2 | ![]() |
Transbank | 450mm wide x 420mm deep x 520mm high
Colour: RED Fire rating: 30 minutes. Weight: 24kg. Sump capacity: 30 Litres Vented. Locking mechanism: Padlock |
£190.77 | Call us to order |
| TRB3 | ![]() |
Transbank | 625mm wide x 420mm deep x 520mm high
Colour: RED Fire rating: 30 minutes. Weight: 29kg. Sump capacity: 40 Litres Vented. Locking mechanism: Padlock |
£229.23 | Call us to order |
| TRB4 | ![]() |
Transbank | 800mm wide x 420mm deep x 520mm high
Colour: RED Fire rating: 30 minutes. Weight: 35kg. Sump capacity: 50 Litres Vented. Locking mechanism: Padlock |
£266.15 | Call us to order |
| SB1 | ![]() |
Strongbank Van Box | Double Lock Colour: Grey Size: width: 1035mm, height: 475mm, depth: 585mm Weight: 60kg |
£292.31 | Call us to order |
| SB2 | ![]() |
Strongbank Site Box | Double Lock Colour: Grey Size: width: 1325mm, height: 665mm, depth: 700mm Weight: 105kg |
£476.92 | Call us to order |
| SB3 | ![]() |
Strongbank Site Box | Double Lock Colour: Grey Size: width:1325mm, height: 970mm, depth: 700mm Weight: 130kg |
£600.00 | Call us to order |
| SBC4 | ![]() |
Strongbank Chest | Double Lock Gas Springs Size: width: 1325mm, height: 1275mm, depth: 700mm Weight: 185kg |
£846.15 | Call us to order |
| SBC5 | ![]() |
Strongbank Chest | Double Lock Gas Springs Size: width: 1635mm, height: 1275mm, depth: 700mm Weight: 210kg |
£1,015.38 | Call us to order |
| SB6 | ![]() |
Strongbank Truck Box | Double Lock Gas Springs Colour: Grey Size: width: 1935mm, height: 665mm, depth: 605mm Weight: 150kg |
£738.46 | Call us to order |
| FB1 | ![]() |
Chembank / Flambank Van Box | Double Lock Colour: Red Size: width: 985mm, height: 47mm, depth: 540mm Weight: 45kg |
£276.92 | Call us to order |
| FB21 | ![]() |
Flambank Site Box | Double Lock Colour: Red Size: width: 760mm, height: 665mm, depth: 675mm Weight: 50kg |
£389.23 | Call us to order |
| FB2 | ![]() |
Chembank / Flambank Site Box | Double Lock Colour: Red Size: width: 1275mm, height: 665mm, depth: 675mm Weight: 80kg |
£469.23 | Call us to order |
| FBC2 | ![]() |
Flambank Site Chest | Double Lock Colour: Red Size: width: 760mm, height: 1275mm, depth: 675mm Weight: 95kg |
£730.77 | Call us to order |
| FBC4 | ![]() |
Chembank / Flambank Chest | Double Lock Colour: Red Size: width: 1275mm, height: 1275mm, depth: 675mm Weight: 170kg |
£815.38 | Call us to order |
| FBC5 | ![]() |
Flambank Site Chest | Double Lock Colour: Red Size: width: 1585mm, height: 1275mm, depth: 675mm Weight: 200kg |
£1,015.38 | Call us to order |
| FSC1 | ![]() |
Flamstor Cabinet |
|
£301.54 | Call us to order |
| FSC2 | ![]() |
Flamstor Cabinet |
|
£596.23 | Call us to order |
| FSC3 | ![]() |
Flamstor Cabinet |
|
£973.85 | Call us to order |
| FS1.2 | ![]() |
Flamstor |
1 x Internal shelf Size: width: 1200mm, height: 2100mm, depth: 1200mm |
£1,997.33 | Call us to order |
| FS1.8 | ![]() |
Flamstor |
1 x Internal shelf Size: width: 1200mm, height: 2100mm, depth: 1800mm |
£2,324.00 | Call us to order |
| FS2.0 | ![]() |
Flamstor |
|
£3,381.00 | Call us to order |
| FS3.0 | ![]() |
Flamstor |
|
£4,557.33 | Call us to order |
| FS4.0 | ![]() |
Flamstor |
|
£5,670.67 | Call us to order |
| DB2 | ![]() |
2 Drum Enclosed Drumbank |
|
£1,381.54 | Call us to order |
| DB4 | ![]() |
4 Drum Enclosed DrumBank |
|
£1,724.62 | Call us to order |
| DBP2 | ![]() |
2 Drum Spill Pallet |
|
£258.46 | Call us to order |
| DBP4 | ![]() |
4 Drum Spill Pallet |
|
£336.92 | Call us to order |
| TC1.2 | Collapsible Gas Cage |
|
£764.62 | Call us to order | |
| REP/KEY | ![]() |
Replacement Key | Replacement key | £15.38 | Call us to order |
| REP/CAS | ![]() |
Heavy Duty 6” Castor Set | Heavy duty 150mm castors | £92.31 | Call us to order |
| REP/CASF | ![]() |
Heavy Duty 6” Castor Set – Fitted | £138.46 | Call us to order | |
| LOCK1 | ![]() |
Replacement Single Lock | Replacement Single Lock | £26.92 | Call us to order |
| LOCK2 | ![]() |
Replacement Pair Locks | Replacement Pair Locks | £53.85 | Call us to order |




























































