Vaultstore – Technical
Technical Details
Notes:
Tools pictured on the images are not included.
Dimensions and weights quoted below are approximate.
StrongBank
StrongBank Features
- 3mm steel throughout
- Gas springs to assist with lid opening and closing (on SB2G, SB3G, SB6, SBC4 and SBC5)
- Internal lid-open support stay
- Twin internal 5-lever mortice deadlocks – BS Kite marked – Insurance approved
- ID numbered for security and replacement of lost keys
- ‘Anti-jemmy’ reinforcing bars on inside and outside
- Continuous heavy duty hinge with full anti-theft protection
- Extra reinforcing bars on and SBC5
- Shelfs as standard on SBC4 & SBC5
- Forklift skids to simplify handling on SBC4 & SBC5
| Feature | SB1 Van Box | SB2 Site Box | SBG2 Site Box | SB3 Site Box | SBG3 Site Box | SB6 Truck Box | SBC4 Site Chest | SBC5 Site Chest |
|---|---|---|---|---|---|---|---|---|
| Construction | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
| 5 lever deadlocks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of keys supplied | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Replacement keys available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shelves | None | None | None | None | None | None | 2 | 2 |
| Gas Springs | None | None | 2 | None | 2 | 2 | 2 | 2 |
| Anti-Corrosion | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Width (mm) | 915 | 1250 | 1250 | 1250 | 1250 | 1830 | 1250 | 1500 |
| Height (mm) | 410 | 610 | 610 | 915 | 915 | 610 | 1250 | 1250 |
| Depth (mm) | 410 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
| Weight (kg) | 50 | 110 | 110 | 140 | 140 | 150 | 185 | 215 |
TuffBank
TuffBank Features
- 2 & 3mm steel throughout
- Gas springs to assist with lid opening and closing (on TBC4 and TBC5)
- Internal lid-open support stay
- Twin internal 5-lever mortice deadlocks – BS Kite marked – Insurance approved
- ID numbered for security and replacement of lost keys
- Continuous heavy duty hinge with full anti-theft protection
- Provision for a shelf on TBC4 & TBC5
- Forklift skids to simplify handling on TBC4 & TBC5
| Feature | TB1 Van Box | TB12 Truck Box | TB2 Site Box | TB3 Truck Box | TBC4 Site Chest | TBC5 Site Chest |
|---|---|---|---|---|---|---|
| Construction | 2 & 3mm | 2 & 3mm | 2 & 3mm | 2 & 3mm | 3mm | 3mm |
| 5 lever deadlocks | 1 | 2 | 2 | 2 | 2 | 2 |
| Number of keys supplied | 2 | 3 | 3 | 3 | 3 | 3 |
| Replacement keys available | Yes | Yes | Yes | Yes | Yes | Yes |
| Shelves | None | None | None | None | None | None |
| Gas Springs | None | None | None | None | 2 | 2 |
| Anti-Corrosion | Yes | Yes | Yes | Yes | Yes | Yes |
| Width (mm) | 900 | 1250 | 1250 | 1250 | 1250 | 1500 |
| Height (mm) | 485 | 450 | 610 | 915 | 1250 | 1250 |
| Depth (mm) | 485 | 450 | 610 | 610 | 610 | 610 |
| Weight (kg) | 45 | 50 | 80 | 100 | 170 | 200 |
FlamBank
FlamBank Features
- 2 & 3mm steel throughout
- Gas springs to assist with lid opening and closing (on FBC4)
- Internal lid-open support stay
- Twin internal 5-lever mortice deadlocks – BS Kite marked – Insurance approved
- ID numbered for security and replacement of lost keys
- Continuous heavy duty hinge with full anti-theft protection
- Shelf as standard on FBC4
- Forklift skids to simplify handling on FBC4
- High & low level ventilation to release build-up of fumes
- Relevant hazard warning signs and finished in red
| Feature | FB1 Van Box | FB2 Site Box | TBC4 Site Chest |
|---|---|---|---|
| Construction | 2 & 3mm | 2 & 3mm | 3mm |
| 5 lever deadlocks | 1 | 2 | 2 |
| Number of keys supplied | 2 | 3 | 3 |
| Replacement keys available | Yes | Yes | Yes |
| Shelves | None | None | 1 |
| Gas Springs | None | None | 2 |
| Anti-Corrosion | Yes | Yes | Yes |
| Width (mm) | 900 | 1250 | 1250 |
| Height (mm) | 485 | 610 | 1250 |
| Depth (mm) | 485 | 610 | 610 |
| Weight (kg) | 45 | 80 | 170 |


























